Israeli Shekel (ILS) TradingHours.com
The Israeli Shekel is the primary currency of Israel. This currency is used by an estimated 8,883,800 people. Based on our estimate, Israeli Shekel is the #81 most popular currency is the world. Note: Also used by the Palestinian Authority.
The currency code for the Israeli Shekel is "ILS". The ISO 4217 number for this currency is 376. The currency symbol for the Shekel is "₪".
Israeli Shekel conversion rates, useful facts, and holiday schedule can be found below.
ILS Currency Demographics
The primary country using the Israeli Shekel is Israel.
There are approximately 8,883,800 people around the world who use the Israeli Shekel. The Israeli Shekel is the #81 most used widely currency is the world.
8,883,800 user population
Ranked #81 in the worldILS Exchange Rates
1 Israeli Shekel equals:
† Rates last updated at 15 minutes ago
‡ Rates are the interbank rate and are only available on large transactions
ILS Currency Facts
ILS Details
ISO 4217 Code | ILS |
---|---|
ISO 4217 Number | 376 |
Unit Name | Shekel |
Symbol | ₪ |
Currency Nicknames | N.a. |
ILS Denominations
Minor Unit Name | N.a. |
---|---|
Minor Unit Symbol | N.a. |
Minor Units | 2 |
Frequently Used banknotes | ₪20, ₪50, ₪100, ₪200 |
Rarely Used Banknotes | N.a. |
Frequently Used Coins | ₪0, ₪2, ₪5, ₪10, 10 |
Rarely Used Coins | N.a. |
ILS Issuance
Central Bank | Bank of Israel |
---|---|
Central Bank Website | http://www.bankisrael.gov.il/firsteng.htm |
World Bank Statistics
Estimated User Population | 8,883,800 people |
---|---|
Population Rank | #81 |
ILS Inflation Rate | 0.81% |
Inflation Rank | #100 |
† Population and Inflation rate as based on data from the World Bank.
‡ Corrections or suggestions? Please contact us.
2019 ILS Currency Holidays
Based on holidays observed by the Bank of Israel. On these dates banks and payment systems may be closed. Settlement in Israeli Shekel may also be closed on these dates.
Holiday | Date | Status |
---|---|---|
Feast of Purim | March 21, 2019 | Closed |
Election Day | April 9, 2019 | Closed |
Pesach Eve | April 19, 2019 | Partial Day |
Pesach Day | April 20, 2019 | Closed |
Pesach Day | April 21, 2019 | Partial Day |
Pesach Day | April 22, 2019 | Partial Day |
Pesach Day | April 23, 2019 | Partial Day |
Pesach Day | April 24, 2019 | Partial Day |
Pesach Day | April 25, 2019 | Partial Day |
Pesach Day | April 26, 2019 | Closed |
National Independence Eve | May 8, 2019 | Partial Day |
National Independence Day | May 9, 2019 | Closed |
Shavuot Eve | June 8, 2019 | Partial Day |
Shavuot | June 9, 2019 | Closed |
Fast of Ninth of Ab | August 11, 2019 | Closed |
Election Day | September 17, 2019 | Closed |
Rosh Hashana Eve | September 29, 2019 | Partial Day |
Rosh Hashana | September 30, 2019 | Closed |
Rosh Hashana 2nd day | October 1, 2019 | Closed |
Yom Kippur Eve | October 8, 2019 | Closed |
Yom Kippur | October 9, 2019 | Closed |
Sucot Eve | October 13, 2019 | Partial Day |
Sucot Day | October 14, 2019 | Closed |
Sucot Day | October 15, 2019 | Partial Day |
Sucot Day | October 16, 2019 | Partial Day |
Sucot Day | October 17, 2019 | Partial Day |
Sucot Day | October 18, 2019 | Partial Day |
Sucot Day | October 19, 2019 | Partial Day |
Sucot Day | October 20, 2019 | Partial Day |
Sucot Day | October 21, 2019 | Closed |
ILS Currency History
The Israeli Shekel was created in January 1986. The table below shows the history of currencies that ultimately became the Israeli Shekel.
Currency | Active | Replaced By |
---|---|---|
Israeli lira (ILP) | January 1948 to February 1980 | ILR |
Israeli shekel (ILR) | February 1980 to December 1985 | ILS |