Current time:
🇷🇴 Romanian Leu (RON) TradingHours.com
RON Currency Demographics
The primary country using the Romanian Leu is Romania.
The currency code for the Romanian Leu is "RON". The ISO 4217 number for this currency is 946. The currency symbol for the Leu is "lei".
There are approximately 18,148,155 people around the world who use the Romanian Leu.
18,148,155 user population
RON Exchange Rates
1 Romanian Leu equals:
† Rates last updated at 9 hours ago
‡ Rates are the interbank rate and are only available on large transactions
RON Currency Facts
RON Details
ISO 4217 Code | RON |
---|---|
ISO 4217 Number | 946 |
Unit Name | Leu |
Symbol | lei |
Currency Nicknames | N.a. |
RON Denominations
Minor Unit Name | N.a. |
---|---|
Minor Unit Symbol | N.a. |
Minor Units | 2 |
Frequently Used banknotes | lei1, lei5, lei10, lei50, lei100 |
Rarely Used Banknotes | lei200, lei500 |
Frequently Used Coins | 10, 50 |
Rarely Used Coins | 1, 5 |
RON Issuance
Central Bank | National Bank of Romania |
---|---|
Central Bank Website | http://www.bnro.ro/Home.aspx |
World Bank Statistics
Estimated User Population | 18,148,155 people |
---|---|
Population Rank | N.a. |
RON Inflation Rate | N.a. |
Inflation Rank | N.a. |
† Population and Inflation rate as based on data from the World Bank.
‡ Corrections or suggestions? Please contact us.
2024 RON Currency Holidays
Name | Date |
---|---|
New Year's Day | Monday, January 1, 2024 (past) |
New Year's Day | Tuesday, January 2, 2024 † (past) |
Unification Day | Wednesday, January 24, 2024 (past) |
Labor Day | Wednesday, May 1, 2024 (past) |
Good Friday | Friday, May 3, 2024 (past) |
Easter | Monday, May 6, 2024 (past) |
Pentecost | Monday, June 24, 2024 (past) |
Assumption Day | Thursday, August 15, 2024 (past) |
Christmas | Wednesday, December 25, 2024 |
Christmas | Thursday, December 26, 2024 † |
RON Currency History
The Romanian Leu was created in January 2006. The table below shows the history of currencies that ultimately became the Romanian Leu.
Currency | Active | Replaced By |
---|---|---|
Romanian leu (ROL) | January 1952 to December 2005 | RON |