ADX Market Holidays
Is Abu Dhabi Securities Exchange closed for Eid al-Fitr?
6th
2016
The stock market closed on Eid al-Fitr. Eid al-Fitr is one of the nine market holidays observed by the Abu Dhabi Securities Exchange each year.
The dates on which stock exchanges close differ between regions and do no necessarily align with the typical bank holidays in a given country. In fact, the exact holiday schedules change unpredictable year to year based on a number of factors.
The table below shows the list of passed and future dates on which the Abu Dhabi Securities Exchange was closed or will be closed for Eid al-Fitr. The available dates range from 2016 to 2022.
When is the next "Eid al-Fitr"?
The Abu Dhabi Securities Exchange will next observe New Year's Day on January 1, 2020 which is 2 weeks from now.Eid al-Fitrs
Year | Holiday Name | Observed Date | Status |
---|---|---|---|
2016 | Eid al-Fitr | July 6, 2016 | Closed |
2016 | Eid al-Fitr | July 7, 2016 | Closed |
2016 | Eid al-Fitr | July 8, 2016 | Closed |
2017 | Eid al-Fitr | June 25, 2017 | Closed |
2017 | Eid al-Fitr | June 26, 2017 | Closed |
2017 | Eid al-Fitr | June 27, 2017 | Closed |
2018 | Eid al-Fitr | June 14, 2018 | Closed |
2018 | Eid al-Fitr | June 15, 2018 | Closed |
2018 | Eid al-Fitr | June 16, 2018 | Closed |
2018 | Eid al-Fitr | June 17, 2018 | Closed |
2019 | Eid al-Fitr | June 4, 2019 | Closed |
2019 | Eid al-Fitr | June 5, 2019 | Closed |
2019 | Eid al-Fitr | June 6, 2019 | Closed |
2020 | Eid al-Fitr | May 23, 2020 | Closed |
2020 | Eid al-Fitr | May 24, 2020 | Closed |
2020 | Eid al-Fitr | May 25, 2020 | Closed |
2021 | Eid al-Fitr | May 12, 2021 | Closed |
2021 | Eid al-Fitr | May 13, 2021 | Closed |
2021 | Eid al-Fitr | May 14, 2021 | Closed |
2022 | Eid al-Fitr | May 1, 2022 | Closed |
2022 | Eid al-Fitr | May 2, 2022 | Closed |
2022 | Eid al-Fitr | May 3, 2022 | Closed |
† Indicates the stock exchange is closed on a different day than the official date on which the holiday is typically celebrated. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the stock exchange has special hours due to a holiday rather than a full closure. Special Hours and Holiday Closures are always taken into account when computing the Opening/Closing Bell Countdown.