PSE Market Holidays
2017 Philippine Stock Exchange Holidays
The Philippine Stock Exchange (PSE) is a stock exchange located in Manila, Philippines with a market cap of $282.08 Billion.
The Philippine Stock Exchange is open five days per week for 4.5 hours per day and is closed for seventeen holidays in 2017.
All holidays listed below are the observed date, not the actual date. For example, if Christmas Day falls on a weekend many stock exchanges will close on the Friday before or the Monday after. Exchanges sometimes close multiple days for a holiday or have modified hours instead of fully closing.
This section contains holidays for all years from 2016 to 2022. Click the tabs below to navigate to different years.
When is the Next Philippine Stock Exchange Holiday?
The next Philippine Stock Exchange holiday is Market Holiday and will be observed on December 24, 2019 which is 2 weeks from now.List of 2017 Philippine Stock Exchange Market Holidays (17)
Year | Holiday Name | Observed Date | Status |
---|---|---|---|
2017 | New Year's Day | January 1, 2017 | Closed (passed) |
2017 | Chinese New Year | January 28, 2017 | Closed (passed) |
2017 | Revolution Day | February 25, 2017 | Closed (passed) |
2017 | Araw ng Kagitingan | April 9, 2017 | Closed (passed) |
2017 | Maundy Thursday | April 13, 2017 | Closed (passed) |
2017 | Good Friday | April 14, 2017 | Closed (passed) |
2017 | Holy Saturday | April 15, 2017 | Closed (passed) |
2017 | Labor Day | May 1, 2017 | Closed (passed) |
2017 | Independence Day | June 12, 2017 | Closed (passed) |
2017 | Ninoy Aquino Day | August 21, 2017 | Closed (passed) |
2017 | National Heroes Day | August 28, 2017 | Closed (passed) |
2017 | Market Holiday | October 31, 2017 | Closed (passed) |
2017 | All Saints' Day | November 1, 2017 | Closed (passed) |
2017 | Bonifacio Day | November 30, 2017 | Closed (passed) |
2017 | Christmas | December 25, 2017 | Closed (passed) |
2017 | Rizal Day | December 30, 2017 | Closed (passed) |
2017 | New Year's Day | December 31, 2017 | Closed (passed) |
† Indicates the stock exchange is closed on a different day than the official date on which the holiday is typically celebrated. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the stock exchange has special hours due to a holiday rather than a full closure. Special Hours and Holiday Closures are always taken into account when computing the Opening/Closing Bell Countdown.