MIC Code Search
MIC | O / S | Name | Category | Country | |
---|---|---|---|---|---|
21XX | Operating | 21X | OTHR | ๐ฉ๐ช Germany | Details ยป |
24EQ | Operating | 24X NATIONAL EXCHANGE LLC | RMKT | ๐บ๐ธ United States | Details ยป |
24EX | Operating | 24 EXCHANGE | NSPD | ๐ง๐ฒ Bermuda | Details ยป |
3579 | Operating | SSY FUTURES LTD - FREIGHT SCREEN | NSPD | ๐ฌ๐ง United Kingdom | Details ยป |
360D | Segment | 360X DLT - MTF | MLTF | ๐ฉ๐ช Germany | Details ยป |
360M | Segment | 360X MTF | MLTF | ๐ฉ๐ช Germany | Details ยป |
360T | Operating | 360T | MLTF | ๐ฉ๐ช Germany | Details ยป |
360X | Operating | 360X | MLTF | ๐ฉ๐ช Germany | Details ยป |
3DXE | Segment | 3DXE | MLTF | ๐ฉ๐ช Germany | Details ยป |
4AXE | Operating | CTSE NOMINEES Updated | RMKT | ๐ฟ๐ฆ South Africa | Details ยป |
A2XX | Operating | A2X | NSPD | ๐ฟ๐ฆ South Africa | Details ยป |
AACA | Operating | CREDIT AGRICOLE CIB | SINT | ๐ซ๐ท France | Details ยป |
AAPA | Operating | ATHENS EXCHANGE - APA | APPA | ๐ฌ๐ท Greece | Details ยป |
AATS | Operating | ASSENT ATS | ATSS | ๐บ๐ธ United States | Details ยป |
ABAN | Operating | ABANCA | NSPD | ๐ช๐ธ Spain | Details ยป |
ABFI | Operating | ALPHA BANK | SINT | ๐ฌ๐ท Greece | Details ยป |
ABNA | Operating | ABN AMRO BANK NV Updated | SINT | ๐ณ๐ฑ Netherlands | Details ยป |
ABNC | Operating | ABN AMRO CLEARING BANK | SINT | ๐ณ๐ฑ Netherlands | Details ยป |
ABSI | Operating | ALM. BRAND BANK | SINT | ๐ฉ๐ฐ Denmark | Details ยป |
ABUL | Segment | BULGARIAN STOCK EXCHANGE - ALTERNATIVE MARKET | RMKT | ๐ง๐ฌ Bulgaria | Details ยป |
ABXX | Segment | VENOMEX LIMITED (EX. YOSHI MARKETS) | MLTF | ๐ฆ๐ช United Arab Emirates | Details ยป |
ACCX | Operating | ACCX | MLTF | ๐ฌ๐ง United Kingdom | Details ยป |
ACEX | Operating | ACE DERIVATIVES AND COMMODITY EXCHANGE LTD | NSPD | ๐ฎ๐ณ India | Details ยป |
ACKF | Segment | KCG ACKNOWLEDGE FI | NSPD | ๐บ๐ธ United States | Details ยป |
ACXC | Operating | ACX CLEARING CORPORATION LTD. | RMOS | ๐ฆ๐ช United Arab Emirates | Details ยป |
ACXL | Operating | ACX | RMOS | ๐ฆ๐ช United Arab Emirates | Details ยป |
ADRK | Segment | ALPHA DRK | RMKT | ๐จ๐ฆ Canada | Details ยป |
ADVT | Operating | ADVISE TECHNOLOGIES - APA TRANSPARENCY REPORTING | APPA | ๐บ๐ธ United States | Details ยป |
AFDL | Operating | ABIDE FINANCIAL DRSP LIMITED APA | APPA | ๐ฌ๐ง United Kingdom | Details ยป |
AFET | Operating | AGRICULTURAL FUTURES EXCHANGE OF THAILAND | NSPD | ๐น๐ญ Thailand | Details ยป |
AFEX | Operating | AFRINEX LIMITED | NSPD | ๐ฒ๐บ Mauritius | Details ยป |
AFSA | Operating | AFS - OTF Updated | OTFS | ๐ณ๐ฑ Netherlands | Details ยป |
AFSE | Operating | AFS E-VENUES B.V. | NSPD | ๐ณ๐ฑ Netherlands | Details ยป |
AFSI | Segment | AFS - OTF - INTEREST RATE DERIVATIVES | OTFS | ๐ณ๐ฑ Netherlands | Details ยป |
AFSL | Segment | AFS - OTF - STRUCTURED PRODUCTS | OTFS | ๐ณ๐ฑ Netherlands | Details ยป |
AFSO | Segment | AFS - OTF - BONDS | OTFS | ๐ณ๐ฑ Netherlands | Details ยป |
AFSX | Segment | AFS - OTF - FX FORWARDS | OTFS | ๐ณ๐ฑ Netherlands | Details ยป |
AFTS | Operating | ACCESS FINTECH | OTHR | ๐ฌ๐ง United Kingdom | Details ยป |
AGBP | Operating | A AND G BANCA PRIVADA SAU | NSPD | ๐ช๐ธ Spain | Details ยป |
AILT | Operating | ARRACO IRELAND LTD | NSPD | ๐ฎ๐ช Ireland | Details ยป |
AIMX | Segment | LONDON STOCK EXCHANGE - AIM MTF | MLTF | ๐ฌ๐ง United Kingdom | Details ยป |
AIXK | Operating | ASTANA INTERNATIONAL EXCHANGE LTD | RMKT | ๐ฐ๐ฟ Kazakhstan | Details ยป |
AKIS | Operating | AKIS - BANCO BPM | SINT | ๐ฎ๐น Italy | Details ยป |
ALLT | Operating | ALLT - OTF | OTFS | ๐ช๐ธ Spain | Details ยป |
ALPX | Operating | ALPHAX US | ATSS | ๐บ๐ธ United States | Details ยป |
ALSI | Operating | AKTIESELSKABET ARBEJDERNES LANDSBANK | SINT | ๐ฉ๐ฐ Denmark | Details ยป |
ALTX | Segment | JSE ALTERNATE EXCHANGE | NSPD | ๐ฟ๐ฆ South Africa | Details ยป |
ALXB | Segment | EURONEXT GROWTH BRUSSELS | MLTF | ๐ง๐ช Belgium | Details ยป |
ALXL | Segment | EURONEXT GROWTH LISBON | MLTF | ๐ต๐น Portugal | Details ยป |
ALXP | Segment | EURONEXT GROWTH PARIS | MLTF | ๐ซ๐ท France | Details ยป |
MIC Code Updates
Month | Publish Date | Implementation Date |
---|---|---|
June 2025 | June 9, 2025 | June 23, 2025 |
July 2025 | July 14, 2025 | July 28, 2025 |
August 2025 | August 11, 2025 | August 25, 2025 |
September 2025 | September 8, 2025 | September 22, 2025 |
October 2025 | October 13, 2025 | October 27, 2025 |
About MICs (ISO 10383)
MIC, or "Market Identification Code," is a standardized identifier that ensures clear and consistent communication between markets, regulators, data providers, and other participants in the financial ecosystem. For example, at TradingHours.com we use MIC codes to organize our trading hours and market holidays data. As of May 12, 2025, there are 2,256 active MIC codes.
A MIC is a four-character alphanumeric code assigned to a specific market. For example, "XNAS" represents NASDAQ. Each MIC uniquely identifies a market or segment, making it easier for participants to reference specific trading venues.
MICs are categorized as either Operating MICs or Segment MICs:
- Operating MICs: Represent the main operator of a market or trading venue, such as a stock exchange or clearinghouse.
- Segment MICs: Represent specific segments or trading platforms operated by the main entity, such as derivatives markets or alternative trading systems.
MIC codes are managed by SWIFT, the official ISO 10383 Registration Authority. For your convenience, we provide all MIC codes in a searchable form above.
Market operators can request the creation, modification, or deactivation of a MIC. If you know of a market entity without a MIC, you should encourage them to apply directly. Third parties are not permitted to submit requests for creating, modifying, or deactivating MIC codes.
Frequently Asked Questions
MIC stands for "Market Identification Code".
An Operating MIC is the primary identifier for an exchange or market operator, covering all platforms or segments it manages. Operating MICs encompass the broader organization and are used for activities that apply across all segments managed by the operator. For example, XNYS is the Operating MIC for the New York Stock Exchange.
A Segment MIC identifies a specific platform or trading venue under an Operating MIC. For instance, XNYS has 11 Segment MICs, including ARCX (NYSE Arca), XCIS (NYSE National), and XCHI (NYSE Chicago).
Only the exchange owner can request that a MIC be created, modified, or deactivated.
MICs are used to uniquely identify trading venues such as stock exchanges, trading platforms, and specific market segments. They are essential for trade reporting, regulatory compliance, and ensuring accurate communication of where a trade was executed.
Any attribute of a MIC can be changed, such as market name, website, city, legal entity name, etc. However, the MIC code itself cannot be modified.
Data Source
ISO 10383
Codes for exchanges and market identification (MIC)
All information is provided by the International Organization for Standardization (ISO) and is up-to-date as of May 12, 2025 .