MIC Code Search
| MIC | O / S | Name | Category | Country | |
|---|---|---|---|---|---|
| SSTX | Operating | E-EXCHANGE | NSPD | 🇺🇸 United States | Details » |
| STAN | Operating | STANDARD CHARTERED | SINT | 🇬🇧 United Kingdom | Details » |
| STFL | Operating | STIFEL NICOLAUS EUROPE LIMITED | SINT | 🇬🇧 United Kingdom | Details » |
| STFX | Operating | STIFEL, NICOLAUS AND COMPANY, INCORPORATED | ATSS | 🇺🇸 United States | Details » |
| STOX | Operating | STOXX LIMITED | NSPD | 🇨🇠Switzerland | Details » |
| STRM | Operating | PURESTREAM | NSPD | 🇺🇸 United States | Details » |
| STUA | Segment | BOERSE STUTTGART - REGULIERTER MARKT | RMKT | 🇩🇪 Germany | Details » |
| STUB | Segment | BOERSE STUTTGART - FREIVERKEHR | MLTF | 🇩🇪 Germany | Details » |
| STUC | Segment | BOERSE STUTTGART - REGULIERTER MARKT - TECHNICAL PLATFORM 2 | RMKT | 🇩🇪 Germany | Details » |
| STUD | Segment | BOERSE STUTTGART - FREIVERKEHR - TECHNICAL PLATFORM 2 | MLTF | 🇩🇪 Germany | Details » |
| STUE | Segment | BOERSE STUTTGART - REGULIERTER MARKT - TECHNICAL PLATFORM 3 | RMKT | 🇩🇪 Germany | Details » |
| STUF | Segment | BOERSE STUTTGART - FREIVERKEHR - TECHNICAL PLATFORM 3 | MLTF | 🇩🇪 Germany | Details » |
| STUH | Segment | BOERSE STUTTGART - FREIVERKEHR - TECHNICAL PLATFORM 4 | MLTF | 🇩🇪 Germany | Details » |
| STUJ | Segment | BOERSE STUTTGART - FREIVERKEHR - DLT | MLTF | 🇩🇪 Germany | Details » |
| STUL | Segment | BOERSE STUTTGART - FREIVERKEHR - TECHNICAL PLATFORM 2 - DLT | MLTF | 🇩🇪 Germany | Details » |
| STXS | Operating | STX FIXED INCOME | SINT | 🇳🇱 Netherlands | Details » |
| STXX | Operating | BIT2ME SECURITY TOKENS EXCHANGE - STX | OTHR | 🇪🇸 Spain | Details » |
| SUNT | Operating | SUN TRADING LLC | RMKT | 🇺🇸 United States | Details » |
| SVES | Segment | SVENSKA HANDELSBANKEN AB | SINT | 🇸🇪 Sweden | Details » |
| SVEX | Operating | SVENSKA HANDELSBANKEN AB - SVEX | NSPD | 🇸🇪 Sweden | Details » |
| SVXI | Operating | SAINT VINCENT AND THE GRENADINES SECURITIES EXCHANGE | RMKT | 🇻🇨 Saint Vincent and the Grenadines | Details » |
| SWAP | Operating | SWAPSTREAM | NSPD | 🇬🇧 United Kingdom | Details » |
| SWPX | Operating | FXSWAPX | OTHR | 🇺🇸 United States | Details » |
| SXSI | Operating | SAXO BANK A/S | SINT | 🇩🇰 Denmark | Details » |
| SYFX | Operating | SYNOPTION | NSPD | 🇸🇬 Singapore | Details » |
| SYNK | Operating | SYNKRONY EXCHANGE | CASP | 🇮🇹 Italy | Details » |
| SZSC | Segment | STOCK EXCHANGE OF HONG KONG LIMITED - SHENZHEN - HONG KONG STOCK CONNECT | NSPD | ðŸ‡ðŸ‡° Hong Kong | Details » |
| T212 | Operating | TRADING 212 LIMITED | SINT | 🇧🇬 Bulgaria | Details » |
| TBSA | Segment | WARSAW STOCK EXCHANGE/BONDS/TREASURY BOND/BONDSPOT/B2C MARKET/MTF | MLTF | 🇵🇱 Poland | Details » |
| TBSP | Segment | WARSAW STOCK EXCHANGE/BONDS/BONDSPOT/TREASURY BOND MARKET | MLTF | 🇵🇱 Poland | Details » |
| TBSX | Operating | TRADEGATE BERLIN STOCK EXCHANGE Updated | RMKT | 🇩🇪 Germany | Details » |
| TCDS | Segment | TRADITION OTF | OTFS | 🇬🇧 United Kingdom | Details » |
| TCML | Operating | TIDE CM | NSPD | 🇬🇧 United Kingdom | Details » |
| TDBL | Operating | TORONTO DOMINION BANK - LONDON BRANCH | SINT | 🇬🇧 United Kingdom | Details » |
| TDGF | Operating | TD SECURITIES | SINT | 🇮🇪 Ireland | Details » |
| TDON | Operating | TRADITION PARIS - TSAF | OTFS | 🇫🇷 France | Details » |
| TDSX | Segment | INTELLIGENTCROSS - TDSX | OTHR | 🇺🇸 United States | Details » |
| TDVS | Operating | TRADEVILLE | SINT | 🇷🇴 Romania | Details » |
| TDXS | Operating | TAURUS TDX | OTFS | 🇨🇠Switzerland | Details » |
| TECO | Segment | TP ICAP E AND C OTF - COMMODITY AND ENERGY DERIVATIVES | OTFS | 🇬🇧 United Kingdom | Details » |
| TEFD | Segment | TULLETT PREBON EUROPE - MTF - FX DERIVATIVES | MLTF | 🇬🇧 United Kingdom | Details » |
| TEMR | Segment | TULLETT PREBON EUROPE - MTF - REPOS | MLTF | 🇬🇧 United Kingdom | Details » |
| TERA | Operating | RADIAL-X | SEFS | 🇺🇸 United States | Details » |
| TERM | Operating | TP ICAP FX HUB | NSPD | 🇸🇬 Singapore | Details » |
| TEUR | Operating | TRADITION ESPANA OTF | OTFS | 🇪🇸 Spain | Details » |
| TFEX | Operating | THAILAND FUTURES EXCHANGE | RMKT | 🇹🇠Thailand | Details » |
| TFSA | Operating | TFS GREEN AUSTRALIAN GREEN MARKETS | NSPD | 🇸🇬 Singapore | Details » |
| TFSD | Operating | T.F.S. DERIVATIVES HK LIMITED | NSPD | ðŸ‡ðŸ‡° Hong Kong | Details » |
| TFSU | Operating | TFS GREEN UNITED STATES GREEN MARKETS | NSPD | 🇺🇸 United States | Details » |
| TGAT | Operating | TRADEGATE AG Updated | RMKT | 🇩🇪 Germany | Details » |
MIC Code Updates
| Month | Publish Date | Implementation Date |
|---|---|---|
| June 2026 | June 8, 2026 | June 22, 2026 |
| July 2026 | July 13, 2026 | July 27, 2026 |
| August 2026 | August 10, 2026 | August 24, 2026 |
| September 2026 | September 14, 2026 | September 28, 2026 |
| October 2026 | October 12, 2026 | October 26, 2026 |
About MICs (ISO 10383)
MIC, or "Market Identification Code," is a standardized identifier that ensures clear and consistent communication between markets, regulators, data providers, and other participants in the financial ecosystem. For example, at TradingHours.com we use MIC codes to organize our trading hours and market holidays data. As of June 8, 2026, there are 2,298 active MIC codes.
A MIC is a four-character alphanumeric code assigned to a specific market. For example, "XNAS" represents NASDAQ. Each MIC uniquely identifies a market or segment, making it easier for participants to reference specific trading venues.
MICs are categorized as either Operating MICs or Segment MICs:
- Operating MICs: Represent the main operator of a market or trading venue, such as a stock exchange or clearinghouse.
- Segment MICs: Represent specific segments or trading platforms operated by the main entity, such as derivatives markets or alternative trading systems.
MIC codes are managed by SWIFT, the official ISO 10383 Registration Authority. For your convenience, we provide all MIC codes in a searchable form above.
Market operators can request the creation, modification, or deactivation of a MIC. If you know of a market entity without a MIC, you should encourage them to apply directly. Third parties are not permitted to submit requests for creating, modifying, or deactivating MIC codes.
Frequently Asked Questions
MIC stands for "Market Identification Code".
An Operating MIC is the primary identifier for an exchange or market operator, covering all platforms or segments it manages. Operating MICs encompass the broader organization and are used for activities that apply across all segments managed by the operator. For example, XNYS is the Operating MIC for the New York Stock Exchange.
A Segment MIC identifies a specific platform or trading venue under an Operating MIC. For instance, XNYS has 11 Segment MICs, including ARCX (NYSE Arca), XCIS (NYSE National), and XCHI (NYSE Chicago).
Only the exchange owner can request that a MIC be created, modified, or deactivated.
MICs are used to uniquely identify trading venues such as stock exchanges, trading platforms, and specific market segments. They are essential for trade reporting, regulatory compliance, and ensuring accurate communication of where a trade was executed.
Any attribute of a MIC can be changed, such as market name, website, city, legal entity name, etc. However, the MIC code itself cannot be modified.
Data Source
ISO 10383
Codes for exchanges and market identification (MIC)
All information is provided by the International Organization for Standardization (ISO) and is up-to-date as of June 8, 2026.