MIC Code Search
MIC | O / S | Name | Category | Country | |
---|---|---|---|---|---|
BILT | Operating | OFF-EXCHANGE TRANSACTIONS - LISTED AND UNLISTED INSTRUMENTS | NSPD | ZZ | Details » |
BILU | Operating | BANQUE INTERNATIONALE A LUXEMBOURG S.A. | SINT | 🇱🇺 Luxembourg | Details » |
BINV | Operating | BOND INVEST | SINT | 🇩🇪 Germany | Details » |
BISI | Segment | GOLDMAN SACHS INTERNATIONAL BANK - SYSTEMATIC INTERNALISER | SINT | 🇬🇧 United Kingdom | Details » |
BIVA | Operating | BOLSA INSTITUCIONAL DE VALORES | NSPD | 🇲🇽 Mexico | Details » |
BJSE | Operating | BEIJING STOCK EXCHANGE | RMKT | 🇨🇳 China | Details » |
BKBR | Operating | BNY MELLON S.A./N.V. - BRUSSELS BRANCH | NSPD | 🇧🇪 Belgium | Details » |
BKDM | Operating | BNY MELLON MARKETS EUROPE LIMITED | NSPD | 🇮🇪 Ireland | Details » |
BKKT | Operating | BAKKT | NSPD | 🇺🇸 United States | Details » |
BKLF | Segment | THE BANK OF NEW YORK MELLON | SINT | 🇬🇧 United Kingdom | Details » |
BKLN | Operating | THE BANK OF NEW YORK MELLON - LONDON BRANCH | NSPD | 🇬🇧 United Kingdom | Details » |
BKSK | Operating | BKS BANK AG | SINT | 🇦🇹 Austria | Details » |
BLBB | Operating | BAYERNLB | NSPD | 🇩🇪 Germany | Details » |
BLBF | Segment | BANJA LUKA STOCK EXCHANGE - FREE MARKET | NSPD | 🇧🇦 Bosnia and Herzegovina | Details » |
BLBS | Segment | BAYERNLB - BONDS MARKET | SINT | 🇩🇪 Germany | Details » |
BLEQ | Segment | BAYERNLB - EQUITIES MARKET | NSPD | 🇩🇪 Germany | Details » |
BLEV | Operating | BLOCK EVENT | NSPD | 🇦🇺 Australia | Details » |
BLFX | Segment | BAYERNLB - FX DERIVATIVES MARKET | NSPD | 🇩🇪 Germany | Details » |
BLIQ | Segment | BAYERNLB - LIQP BONDS MARKET | NSPD | 🇩🇪 Germany | Details » |
BLKX | Segment | INSTINET BLOCKCROSS ATS | ATSS | 🇺🇸 United States | Details » |
BLNK | Segment | BLINK MTF | NSPD | 🇬🇧 United Kingdom | Details » |
BLOX | Segment | BLOCKMATCH UK DARK | MLTF | 🇬🇧 United Kingdom | Details » |
BLPX | Operating | BELGIAN POWER EXCHANGE | NSPD | 🇧🇪 Belgium | Details » |
BLTX | Segment | BALTEX - FREIGHT DERIVATIVES MARKET | NSPD | 🇬🇧 United Kingdom | Details » |
BLUE | Operating | PRO SECURITIES ATS | ATSS | 🇺🇸 United States | Details » |
BLUX | Operating | BANQUE DE LUXEMBOURG | SINT | 🇱🇺 Luxembourg | Details » |
BLXA | Operating | INSTINET BLX (AU) | NSPD | 🇦🇺 Australia | Details » |
BMCL | Segment | BME CLEARING S.A. | NSPD | 🇪🇸 Spain | Details » |
BMCM | Operating | BMO CAPITAL MARKETS LIMITED | NSPD | 🇬🇧 United Kingdom | Details » |
BMEA | Segment | BME - APA | APPA | 🇪🇸 Spain | Details » |
BMEX | Operating | BME - BOLSAS Y MERCADOS ESPANOLES | NSPD | 🇪🇸 Spain | Details » |
BMLB | Operating | BANK OF MONTREAL - LONDON BRANCH | SINT | 🇬🇧 United Kingdom | Details » |
BMLI | Operating | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL BANK DESIGNATED ACTIVITY COMPANY | NSPD | 🇮🇪 Ireland | Details » |
BMLS | Segment | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL BANK DESIGNATED ACTIVITY COMPANY - SYSTEMATIC INTERNALISER | SINT | 🇮🇪 Ireland | Details » |
BMTF | Operating | BLOOMBERG TRADING FACILITY LIMITED | MLTF | 🇬🇧 United Kingdom | Details » |
BMTS | Segment | MTS BELGIUM | MLTF | 🇧🇪 Belgium | Details » |
BNDD | Segment | TRADEWEB DIRECT LLC | NSPD | 🇺🇸 United States | Details » |
BNDS | Operating | BONDS.COM, INC. | ATSS | 🇺🇸 United States | Details » |
BNLD | Operating | BANCA NAZIONALE DEL LAVORO SPA | SINT | 🇮🇹 Italy | Details » |
BNPA | Operating | BNP PARIBAS ARBITRAGE SNC | SINT | 🇫🇷 France | Details » |
BNPC | Operating | BNPP CORTEX ATS | ATSS | 🇺🇸 United States | Details » |
BNPF | Operating | BNP PARIBAS FORTIS SA/NV | SINT | 🇧🇪 Belgium | Details » |
BNPH | Operating | BNPP CORTEX EQUITIES | OTHR | 🇺🇸 United States | Details » |
BNPL | Operating | BNP PARIBAS SA LONDON BRANCH | SINT | 🇬🇧 United Kingdom | Details » |
BNPP | Operating | BANK BGZ BNP PARIBAS S.A. | SINT | 🇵🇱 Poland | Details » |
BNPS | Operating | BNP PARIBAS SA | SINT | 🇫🇷 France | Details » |
BNPX | Operating | BNP PARIBAS ALTERNATIVE TRADING SYSTEM | ATSS | 🇯🇵 Japan | Details » |
BNSX | Operating | THE BANK OF NOVA SCOTIA | SINT | 🇨🇦 Canada | Details » |
BNTW | Segment | BLOCKMATCH UK NT | MLTF | 🇬🇧 United Kingdom | Details » |
BNYC | Operating | CONVERGEX | NSPD | 🇺🇸 United States | Details » |
MIC Code Updates
Month | Publish Date | Implementation Date |
---|---|---|
June 2025 | June 9, 2025 | June 23, 2025 |
July 2025 | July 14, 2025 | July 28, 2025 |
August 2025 | August 11, 2025 | August 25, 2025 |
September 2025 | September 8, 2025 | September 22, 2025 |
October 2025 | October 13, 2025 | October 27, 2025 |
About MICs (ISO 10383)
MIC, or "Market Identification Code," is a standardized identifier that ensures clear and consistent communication between markets, regulators, data providers, and other participants in the financial ecosystem. For example, at TradingHours.com we use MIC codes to organize our trading hours and market holidays data. As of May 12, 2025, there are 2,256 active MIC codes.
A MIC is a four-character alphanumeric code assigned to a specific market. For example, "XNAS" represents NASDAQ. Each MIC uniquely identifies a market or segment, making it easier for participants to reference specific trading venues.
MICs are categorized as either Operating MICs or Segment MICs:
- Operating MICs: Represent the main operator of a market or trading venue, such as a stock exchange or clearinghouse.
- Segment MICs: Represent specific segments or trading platforms operated by the main entity, such as derivatives markets or alternative trading systems.
MIC codes are managed by SWIFT, the official ISO 10383 Registration Authority. For your convenience, we provide all MIC codes in a searchable form above.
Market operators can request the creation, modification, or deactivation of a MIC. If you know of a market entity without a MIC, you should encourage them to apply directly. Third parties are not permitted to submit requests for creating, modifying, or deactivating MIC codes.
Frequently Asked Questions
MIC stands for "Market Identification Code".
An Operating MIC is the primary identifier for an exchange or market operator, covering all platforms or segments it manages. Operating MICs encompass the broader organization and are used for activities that apply across all segments managed by the operator. For example, XNYS is the Operating MIC for the New York Stock Exchange.
A Segment MIC identifies a specific platform or trading venue under an Operating MIC. For instance, XNYS has 11 Segment MICs, including ARCX (NYSE Arca), XCIS (NYSE National), and XCHI (NYSE Chicago).
Only the exchange owner can request that a MIC be created, modified, or deactivated.
MICs are used to uniquely identify trading venues such as stock exchanges, trading platforms, and specific market segments. They are essential for trade reporting, regulatory compliance, and ensuring accurate communication of where a trade was executed.
Any attribute of a MIC can be changed, such as market name, website, city, legal entity name, etc. However, the MIC code itself cannot be modified.
Data Source
ISO 10383
Codes for exchanges and market identification (MIC)
All information is provided by the International Organization for Standardization (ISO) and is up-to-date as of May 12, 2025 .