BVUR – MIC Code Details
MIC: | BVUR |
---|---|
Market Name: | BOLSA ELECTRONICA DE VALORES DEL URUGUAY |
Status: | ACTIVE |
Type: | OPERATING MIC |
Acronym: | - |
Legal Name: | - |
MIC Category: | Not Specified (NSPD) |
Location: | Montevideo, Uruguay 🇺🇾 |
Website: | https://web.bevsa.com.uy/bevsaintranet2008/inicio/default.aspx |
Created: | 2009-12-28 (14 years ago) |
Updated: | 2009-12-28 (14 years ago) |
Expired: | - |
Comments: | REGISTERED ELECTRONIC STOCK EXCHANGE. |
This information is accurate as of the last MIC publication date on 2024-09-09.
History of Changes
- Created on 2009-12-28 (14 years ago)
Related MICs
List of Segment MICs under the Operating MIC BVUR:
- No related MICs found