DCSE – MIC Code Details
MIC: | DCSE |
---|---|
Operating MIC: | XCSE |
Market Name: | NASDAQ COPENHAGEN A/S - NORDIC@MID |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | NASDAQ COPENHAGEN A/S (549300JNYZUL5PLI8E17) |
MIC Category: | Regulated Market (RMKT) |
Location: | Copenhagen, Denmark 🇩🇰 |
Website: | www.nasdaqomxnordic.com |
Created: | 2015-11-23 (8 years ago) |
Updated: | 2023-09-25 (1 year ago) |
Expired: | - |
Comments: | NORDIC@MID DARK POOL FOR XCSE |
This information is accurate as of the last MIC publication date on 2024-10-14.
History of Changes
- Created on 2015-11-23 (8 years ago)
Related MICs
List of Segment MICs under the Operating MIC XCSE: