DOWE – MIC Code Details
MIC: | DOWE |
---|---|
Operating MIC: | DOWM |
Market Name: | DOWGATE EURO GOVERNMENT BONDS |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | KING AND SHAXSON CAPITAL MARKETS S.V., S.A. (959800Q9D0L8KEY3G622) |
MIC Category: | Multilateral Trading Facility (MLTF) |
Location: | Madrid, Spain 🇪🇸 |
Website: | www.kscm.es |
Created: | 2019-09-23 (4 years ago) |
Updated: | 2024-05-27 (3 months ago) |
Expired: | - |
Comments: | - |
This information is accurate as of the last MIC publication date on 2024-08-12.
History of Changes
- Created on 2019-09-23 (4 years ago)
Related MICs
List of Segment MICs under the Operating MIC DOWM:
- No related MICs found