HEDE – MIC Code Details
MIC: | HEDE |
---|---|
Operating MIC: | HEMO |
Market Name: | HENEX FINANCIAL ENERGY MARKET - DERIVATIVES MARKET |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | HENEX |
Legal Name: | HELLENIC ENERGY EXCHANGE S.A. (2138003ETH4FUSCHL785) |
MIC Category: | Regulated Market (RMKT) |
Location: | Athens, Greece 🇬🇷 |
Website: | www.enexgroup.gr |
Created: | 2020-02-24 (4 years ago) |
Updated: | 2020-02-24 (4 years ago) |
Expired: | - |
Comments: | - |
This information is accurate as of the last MIC publication date on 2024-11-11.
History of Changes
- Created on 2020-02-24 (4 years ago)
Related MICs
List of Segment MICs under the Operating MIC HEMO: