JLEU – MIC Code Details
MIC: | JLEU |
---|---|
Market Name: | JUMP LIQUIDITY EU EQUITY PLATFORM |
Status: | ACTIVE |
Type: | OPERATING MIC |
Acronym: | - |
Legal Name: | JUMP TRADING EUROPE B.V. (549300HFXRW8BZRK3J17) |
MIC Category: | Systematic Internaliser (SINT) |
Location: | Amsterdam, Netherlands 🇳🇱 |
Website: | www.jumpliquidity.com |
Created: | 2019-02-25 (5 years ago) |
Updated: | 2022-06-27 (2 years ago) |
Expired: | - |
Comments: | SYSTEMATIC INTERNALISER FOR EU EQUITIES OPERATED BY JUMP TRADING EUROPE B.V. |
This information is accurate as of the last MIC publication date on 2024-09-09.
History of Changes
- Created on 2019-02-25 (5 years ago)
Related MICs
List of Segment MICs under the Operating MIC JLEU:
- No related MICs found