MFOX – MIC Code Details
MIC: | MFOX |
---|---|
Operating MIC: | XLIS |
Market Name: | EURONEXT - MERCADO DE FUTUROS E OPÇÕES |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | EURONEXT LISBON - SOCIEDADE GESTORA DE MERCADOS REGULAMENTADOS S.A. (529900K0OK4J5I7A5V66) |
MIC Category: | Regulated Market (RMKT) |
Location: | Lisbon, Portugal 🇵🇹 |
Website: | www.euronext.com |
Created: | 2007-11-26 (17 years ago) |
Updated: | 2023-04-24 (1 year ago) |
Expired: | - |
Comments: | - |
This information is accurate as of the last MIC publication date on 2024-11-11.
History of Changes
- Created on 2007-11-26 (17 years ago)
Related MICs
List of Segment MICs under the Operating MIC XLIS: