SCXA – MIC Code Details
MIC: | SCXA |
---|---|
Operating MIC: | SCXO |
Market Name: | SEED DIGITAL SECURITIES MARKET |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | - |
MIC Category: | Alternative Trading System (ATSS) |
Location: | Chicago, United States 🇺🇸 |
Website: | www.seedcx.com |
Created: | 2018-08-27 (6 years ago) |
Updated: | 2018-08-27 (6 years ago) |
Expired: | - |
Comments: | ELECTRONIC TRADING PLATFORM FOR SECURITIES, ALTERNATIVE TRADING SYSTEM (ATS). |
This information is accurate as of the last MIC publication date on 2024-09-09.
History of Changes
- Created on 2018-08-27 (6 years ago)
Related MICs
List of Segment MICs under the Operating MIC SCXO: