SSOB – MIC Code Details
MIC: | SSOB |
---|---|
Operating MIC: | MTSO |
Market Name: | BONDVISION EUROPE MTF |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | MTS S.P.A. (213800ZMKPUV1VKLCT69) |
MIC Category: | Multilateral Trading Facility (MLTF) |
Location: | Rome, Italy 🇮🇹 |
Website: | www.mtsmarkets.com |
Created: | 2010-05-24 (14 years ago) |
Updated: | 2023-04-24 (1 year ago) |
Expired: | - |
Comments: | CORPORATE BONDS, COVERED BONDS, ETFS, SUPRANATIONAL, SOVEREIGN AND AGENCY (SSA). |
This information is accurate as of the last MIC publication date on 2024-11-11.
History of Changes
- Created on 2010-05-24 (14 years ago)
Related MICs
List of Segment MICs under the Operating MIC MTSO: