XKOS – MIC Code Details
MIC: | XKOS |
---|---|
Operating MIC: | XKRX |
Market Name: | KOREA EXCHANGE (KOSDAQ) |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | KOSDAQ |
Legal Name: | - |
MIC Category: | Not Specified (NSPD) |
Location: | Seoul, South Korea 🇰🇷 |
Website: | http://eng.krx.co.kr |
Created: | 2006-11-27 (17 years ago) |
Updated: | 2013-09-23 (10 years ago) |
Expired: | - |
Comments: | - |
This information is accurate as of the last MIC publication date on 2024-08-12. Click here to view Trading Hours & Market Holidays for XKOS (Korea Exchange (KOSDAQ)).
History of Changes
- Created on 2006-11-27 (17 years ago)
Related MICs
List of Segment MICs under the Operating MIC XKRX: