XSC2 – MIC Code Details
MIC: | XSC2 |
---|---|
Operating MIC: | XSCO |
Market Name: | BOERSE FRANKFURT WARRANTS TECHNICAL 2 |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | - |
MIC Category: | Not Specified (NSPD) |
Location: | Frankfurt, Germany 🇩🇪 |
Website: | www.zertifikateboerse.de |
Created: | 2010-05-24 (14 years ago) |
Updated: | 2013-12-23 (10 years ago) |
Expired: | - |
Comments: | MARKET FOR STRUCTURED PRODUCTS - COUNTRY SEGMENT 2. |
This information is accurate as of the last MIC publication date on 2024-08-12.
History of Changes
- Created on 2010-05-24 (14 years ago)
Related MICs
List of Segment MICs under the Operating MIC XSCO: