XTK3 – MIC Code Details
MIC: | XTK3 |
---|---|
Operating MIC: | XJPX |
Market Name: | TOKYO STOCK EXCHANGE - TOSTNET-3 |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | TOKYO STOCK EXCHANGE, INC. (353800279ADEFGKNTV65) |
MIC Category: | Regulated Market (RMKT) |
Location: | Tokyo, Japan 🇯🇵 |
Website: | www.jpx.co.jp |
Created: | 2011-07-25 (13 years ago) |
Updated: | 2024-10-28 (2 months ago) |
Expired: | - |
Comments: | TOKYO STOCK EXCHANGE'S TOSTNET-3 MARKET IS AN OFF-AUCTION MARKET DESIGNED FOR ISSUER'S SHARE BUYBACK. |
This information is accurate as of the last MIC publication date on 2024-12-09.
History of Changes
- Created on 2011-07-25 (13 years ago)
- Updated on 2024-10-28 (2 months ago). Category changed. Not Specified → Regulated Market
- Updated on 2024-10-28 (2 months ago). Category_Code changed. NSPD → RMKT
- Updated on 2024-10-28 (2 months ago). Date_Updated changed. 2016-05-23 → 2024-10-28
- Updated on 2024-10-28 (2 months ago). Status changed. ACTIVE → UPDATED
Related MICs
List of Segment MICs under the Operating MIC XJPX: