XVPA – MIC Code Details
MIC: | XVPA |
---|---|
Market Name: | BOLSA DE VALORES Y PRODUCTOS DE ASUNCION SA |
Status: | ACTIVE |
Type: | OPERATING MIC |
Acronym: | BVPASA |
Legal Name: | - |
MIC Category: | Not Specified (NSPD) |
Location: | Asuncion, Paraguay 🇵🇾 |
Website: | www.bvpasa.com.py |
Created: | 2005-06-27 (19 years ago) |
Updated: | 2005-06-27 (19 years ago) |
Expired: | - |
Comments: | - |
This information is accurate as of the last MIC publication date on 2024-11-11.
History of Changes
- Created on 2005-06-27 (19 years ago)
Related MICs
List of Segment MICs under the Operating MIC XVPA:
- No related MICs found