MIVX – MIC Code Details
MIC: | MIVX |
---|---|
Operating MIC: | XMIL |
Market Name: | EURONEXT MIV MILAN |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | MIV |
Legal Name: | BORSA ITALIANA S.P.A. (8156005391EE905D3124) |
MIC Category: | Regulated Market (RMKT) |
Location: | Milan, Italy 🇮🇹 |
Website: | www.borsaitaliana.it |
Created: | 2009-06-22 (15 years ago) |
Updated: | 2017-05-22 (7 years ago) |
Expired: | - |
Comments: | THE MIV, DEDICATED TO INVESTMENT VEHICLES, IS DIVIDED INTO THREE SEGMENTS: UNITS OF CLOSED-END FUNDS SEGMENT, INVESTMENT COMPANIES SEGMENT, REAL ESTATE INVESTMENT COMPANIES SEGMENT (REICS FROM THE EXPANDI MARKET). RENAMED INTO EURONEXT MIV MILAN |
This information is accurate as of the last MIC publication date on 2024-09-09.
History of Changes
- Created on 2009-06-22 (15 years ago)
Related MICs
List of Segment MICs under the Operating MIC XMIL:
- ETLX - EUROTLX
- SEDX - SECURITISED DERIVATIVES MARKET
- ETFP - ELECTRONIC ETF, ETC/ETN AND OPEN-END FUNDS MARKET
- XMOT - EURONEXT - ACCESS MILAN
- MOTX - ELECTRONIC BOND MARKET
- EXGM - EURONEXT GROWTH MILAN
- MTAH - BORSA ITALIANA - TRADING AFTER HOURS
- ATFX - ATFUND MTF
- XDMI - ITALIAN DERIVATIVES MARKET
- MTAA - EURONEXT MILAN
- BGEM - BORSA ITALIANA GLOBAL EQUITY MARKET
- DMIL - BORSA ITALIANA - DARK BOOK FACILITY