MIVX – MIC Code Details
MIC: | MIVX |
---|---|
Operating MIC: | XMIL |
Market Name: | EURONEXT MIV MILAN |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | MIV |
Legal Name: | BORSA ITALIANA S.P.A. (8156005391EE905D3124) |
MIC Category: | Regulated Market (RMKT) |
Location: | Milan, Italy 🇮🇹 |
Website: | www.borsaitaliana.it |
Created: | 2009-06-22 (13 years ago) |
Updated: | 2017-05-22 (6 years ago) |
Expired: | - |
Comments: | THE MIV, DEDICATED TO INVESTMENT VEHICLES, IS DIVIDED INTO THREE SEGMENTS: UNITS OF CLOSED-END FUNDS SEGMENT, INVESTMENT COMPANIES SEGMENT, REAL ESTATE INVESTMENT COMPANIES SEGMENT (REICS FROM THE EXPANDI MARKET). Renamed into EURONEXT MIV MILAN |
This information is accurate as of the last MIC publication date on 2023-05-08.
History of Changes
- Created on 2009-06-22 (13 years ago)
Related MICs
List of Segment MICs under the Operating MIC XMIL: