SEDX – MIC Code Details
MIC: | SEDX |
---|---|
Operating MIC: | XMIL |
Market Name: | SECURITISED DERIVATIVES MARKET |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | SEDEX |
Legal Name: | BORSA ITALIANA S.P.A. (8156005391EE905D3124) |
MIC Category: | Multilateral Trading Facility (MLTF) |
Location: | Milano, Italy 🇮🇹 |
Website: | www.borsaitaliana.it |
Created: | 2007-09-24 (15 years ago) |
Updated: | 2017-12-25 (5 years ago) |
Expired: | - |
Comments: | MULTILATERAL TRADING FACILITY. |
This information is accurate as of the last MIC publication date on 2023-05-08.
History of Changes
- Created on 2007-09-24 (15 years ago)
Related MICs
List of Segment MICs under the Operating MIC XMIL: