XNAF – MIC Code Details
MIC: | XNAF |
---|---|
Market Name: | SISTEMA ELETRÓNICO DE NEGOCIACION DE ACTIVOS FINANCIEROS |
Status: | ACTIVE |
Type: | OPERATING MIC |
Acronym: | SENAF |
Legal Name: | BOLSAS Y MERCADOS ESPAÑOLES RENTA FIJA, S.A.U (95980096HCV0D0TYCR12) |
MIC Category: | Multilateral Trading Facility (MLTF) |
Location: | Madrid, Spain 🇪🇸 |
Website: | www.bolsasymercados.es/bme-exchange/ |
Created: | 2007-06-25 (17 years ago) |
Updated: | 2024-05-27 (4 months ago) |
Expired: | - |
Comments: | - |
This information is accurate as of the last MIC publication date on 2024-09-09.
History of Changes
- Created on 2007-06-25 (17 years ago)
Related MICs
List of Segment MICs under the Operating MIC XNAF:
- No related MICs found