TWSE Market Holidays
2019 Taiwan Stock Exchange Holidays
The Taiwan Stock Exchange (TWSE) is a stock exchange located in Taipei, Taiwan with a market cap of $1.13 Trillion.
The Taiwan Stock Exchange is open five days per week for 4.5 hours per day and is closed for seventeen holidays in 2019.
All holidays listed below are the observed date, not the actual date. For example, if Christmas Day falls on a weekend many stock exchanges will close on the Friday before or the Monday after. Exchanges sometimes close multiple days for a holiday or have modified hours instead of fully closing.
This section contains holidays for all years from 2016 to 2022. Click the tabs below to navigate to different years.
When is the Next Taiwan Stock Exchange Holiday?
The next Taiwan Stock Exchange holiday is New Year's Day and will be observed on January 1, 2020 which is 2 weeks from now.List of 2019 Taiwan Stock Exchange Market Holidays (17)
Year | Holiday Name | Observed Date | Status |
---|---|---|---|
2019 | New Year's Day | January 1, 2019 | Closed (passed) |
2019 | No Trading | January 31, 2019 | Closed (passed) |
2019 | No Trading | February 1, 2019 | Closed (passed) |
2019 | Chinese New Year | February 4, 2019 † | Closed (passed) |
2019 | Chinese New Year | February 5, 2019 | Closed (passed) |
2019 | Chinese New Year | February 6, 2019 | Closed (passed) |
2019 | Chinese New Year | February 7, 2019 | Closed (passed) |
2019 | Chinese New Year | February 8, 2019 | Closed (passed) |
2019 | Peace Day | February 28, 2019 | Closed (passed) |
2019 | Market Holiday | March 1, 2019 | Closed (passed) |
2019 | Children's Day | April 4, 2019 | Closed (passed) |
2019 | Qingming Festival | April 5, 2019 | Closed (passed) |
2019 | Labor Day | May 1, 2019 | Closed (passed) |
2019 | Dragon Boat Festival | June 7, 2019 | Closed (passed) |
2019 | Mid-Autumn Festival | September 13, 2019 | Closed (passed) |
2019 | National Day | October 10, 2019 | Closed (passed) |
2019 | Market Holiday | October 11, 2019 | Closed (passed) |
† Indicates the stock exchange is closed on a different day than the official date on which the holiday is typically celebrated. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the stock exchange has special hours due to a holiday rather than a full closure. Special Hours and Holiday Closures are always taken into account when computing the Opening/Closing Bell Countdown.