Current time:
FSX Trading Hours & Market Holidays
Overview
The Bรถrse Frankfurt (FSX) is based in Frankfurt, Germany. There are eleven other markets in this country including European Energy Exchange AG, Deutsche Boerse AG, and Munich Stock Exchange. The MIC code for this exchange is XFRA. The acronym or abbreviation for this market is FRA.
This page contains information on Bรถrse Frankfurt trading hours, market holidays, contact information and more.
Legal: If you use data from this page on another webpage or publication, you must display this attribution: "Data provided by TradingHours.com"
FSX Trading Hours
Market Countdown:
Countdown to the Bell:
Bookmark this page, press CTRL+D
Trading Hours Summary:
The Frankfurt Stock Exchange is open Monday through Friday from 8:00 am to 10:00 pm Central European Standard Time (GMT+01:00).
The Frankfurt Stock Exchange does not close for lunch. The Frankfurt Stock Exchange is open for a total of 14 hours per day.
The Frankfurt Stock Exchange does not have pre-market trading or after-hours trading.
We closely monitor the Frankfurt Stock Exchange for changes to their trading hour. Any official changes will be reflected here immediately. If you are aware of an upcoming change, please contact us.
Regular Trading Schedule
Monday-Friday:
8:00 am - 10:00 pm — Continuous Trading Session
Partial Trading Schedule
Monday-Friday:
7:00 am - 8:00 am — Pre-Trading
8:00 am - 2:00 pm — Continuous Trading Session
2:00 pm - 3:00 pm — Post-Trading
All times are Central European Standard Time (GMT+01:00).
† All data is collected directly from primary sources — in this case, the Frankfurt Stock Exchange. Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API.
FSX Market Holidays
The Frankfurt Stock Exchange is be closed for eight holidays in 2024. The market also has one irregular schedule or half-day.
The next Frankfurt Stock Exchange holiday is Christmas and will be observed on Tuesday, December 24, 2024 which is 2 months from now.
All holiday data is collected exclusively from primary sources. We continually monitory the market for changes to ensure the highest level of accuracy.
Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API. If you use data from this page on another website or publication, you must display this attribution: "Data provided by TradingHours.com".
2024 & 2025 Market Holidays:
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Holiday | Date | Status |
---|---|---|
New Year's Day | Monday, January 1, 2024 (past) |
Closed
10 months ago |
Good Friday | Friday, March 29, 2024 (past) |
Closed
7 months ago |
Easter | Monday, April 1, 2024 (past) |
Closed
7 months ago |
Labor Day | Wednesday, May 1, 2024 (past) |
Closed
6 months ago |
Christmas | Tuesday, December 24, 2024 † |
Closed
2 months from now |
Christmas | Wednesday, December 25, 2024 |
Closed
2 months from now |
Boxing Day | Thursday, December 26, 2024 |
Closed
2 months from now |
New Year's Day | Monday, December 30, 2024 † |
Open, 8:00 am - 2:00 pm
‡
2 months from now |
New Year's Day | Tuesday, December 31, 2024 † |
Closed
2 months from now |
New Year's Day | Wednesday, January 1, 2025 |
Closed
2 months from now |
Good Friday | Friday, April 18, 2025 |
Closed
5 months from now |
Easter | Monday, April 21, 2025 |
Closed
5 months from now |
Labor Day | Thursday, May 1, 2025 |
Closed
6 months from now |
Christmas | Wednesday, December 24, 2025 † |
Closed
1 year from now |
Christmas | Thursday, December 25, 2025 |
Closed
1 year from now |
Boxing Day | Friday, December 26, 2025 |
Closed
1 year from now |
New Year's Day | Wednesday, December 31, 2025 † |
Closed
1 year from now |
† Indicates the market is closed in observance of the holiday on a different date than when the holiday officially occurs. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the market is open and has irregular trading hours.
FSX Contact Information โ Address, Phone & Email:
If you have questions specifically about the content of this website, please contact us. Otherwise, use the details below the contact the Frankfurt Stock Exchange.
Frankfurt Stock Exchange
The CubeMergenthalerallee 61
65760 Eschborn Germany
Mail to:
Deutsche Bรถrse AG60485 Frankfurt am Main
Germany
Bรถrse Frankfurt:
Bรถrse Frankfurt:
Website:
Phone Number:
+49 4906 921118310
Logo:
About the Frankfurt Stock Exchange
Frankfurt Stock Exchange – Market Structure
The MIC code for Frankfurt Stock Exchange is XFRA (DEUTSCHE BOERSE AG). This is an "Operating MIC". This means it is a parent entity that operates one or more subsidiary markets or trading platforms, which are called "Segment MICs."
The Segment MICs under XFRA are FRAV (BOERSE FRANKFURT - FREIVERKEHR - OFF-BOOK), FRAW (BOERSE FRANKFURT - SCALE - OFF-BOOK), FRAU (BOERSE FRANKFURT - REGULIERTERMARKT - OFF-BOOK), FRAS (BOERSE FRANKFURT - SCALE), XDBC (DEUTSCHE BOERSE AG - CUSTOMIZED INDICES), and 7 others.
Each segment may have a different trading calendar and hours of operation. Additionally within a single segment MIC there can be different trading schedules for certain products, securities, or asset types.
Under the Frankfurt Stock Exchange, TradingHours.com has identified 2 unique trading schedules. To access the full dataset, please request a quote.Frankfurt Stock Exchange Timezone
The Frankfurt Stock Exchange uses the Europe/Berlin timezone. Commonly referred to as Central European Standard Time. This timezone is currently GMT+01:00. The abbreviation for this timezone is CET.
The "Europe/Berlin" timezone does use Daylight Saving Time (DST), but it is not currently Daylight Saving Time. The next time change will be 5 months from now, on Sunday, March 30, 2025 at 2:00am.
Frankfurt Stock Exchange Currency
The Frankfurt Stock Exchange trades in Euros. The currency code is EUR. The currency symbol is "โฌ".
Economy & Geography
The Frankfurt Stock Exchange is headquartered in Frankfurt, Germany located in Europe (Western Europe). ๐ฉ๐ช
Germany is neighboring Austria, Belgium, Switzerland, and 6 others. Markets in this region include Wiener Borse AG (Vienna Stock Exchange), EURONEXT Brussels, BX Swiss, and 7 more.
What's Next?
TradingHours.com is trusted by world-leading financial institutions, investors, hedge funds, and fintech companies. All of our data is rigorously researched and verified by our team. We have full coverage of over 1025 unique markets and trading venues including global equity markets, bonds, forex, and derivative markets including CME, CBOE, COMEX, ICE, NYMEX, EUREX, and more.
If you would like to incorporate our data into your own application, please request a quote.
Weekly Digest
Sign up for TradingHours.com's Weekly Digest โ a comprehensive summary of upcoming holidays impacting financial markets this week โ delivered straight to your inbox every Monday at 6am ET.