FRAB – MIC Code Details
MIC: | FRAB |
---|---|
Operating MIC: | XFRA |
Market Name: | BOERSE FRANKFURT - FREIVERKEHR |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | FRANKFURTER WERTPAPIERBÖRSE (391200OUOEWDQSEJ0Y74) |
MIC Category: | Multilateral Trading Facility (MLTF) |
Location: | Frankfurt, Germany 🇩🇪 |
Website: | www.deutsche-boerse.com |
Created: | 2008-03-24 (16 years ago) |
Updated: | 2024-06-24 (3 months ago) |
Expired: | - |
Comments: | - |
This information is accurate as of the last MIC publication date on 2024-09-09.
History of Changes
- Created on 2008-03-24 (16 years ago)
Related MICs
List of Segment MICs under the Operating MIC XFRA: