FRAA – MIC Code Details
MIC: | FRAA |
---|---|
Operating MIC: | XFRA |
Market Name: | BOERSE FRANKFURT - REGULIERTER MARKT |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | - |
MIC Category: | Regulated Market (RMKT) |
Location: | Frankfurt, Germany 🇩🇪 |
Website: | www.deutsche-boerse.com |
Created: | 2008-03-24 (16 years ago) |
Updated: | 2008-03-24 (16 years ago) |
Expired: | - |
Comments: | - |
This information is accurate as of the last MIC publication date on 2024-09-09.
History of Changes
- Created on 2008-03-24 (16 years ago)
Related MICs
List of Segment MICs under the Operating MIC XFRA: