FRAS – MIC Code Details
MIC: | FRAS |
---|---|
Operating MIC: | XFRA |
Market Name: | BOERSE FRANKFURT - SCALE |
Status: | ACTIVE |
Type: | SEGMENT |
Acronym: | - |
Legal Name: | FRANKFURTER WERTPAPIERBÖRSE (391200OUOEWDQSEJ0Y74) |
MIC Category: | Multilateral Trading Facility (MLTF) |
Location: | Frankfurt, Germany 🇩🇪 |
Website: | www.deutsche-boerse.com |
Created: | 2018-12-24 (5 years ago) |
Updated: | 2024-06-24 (4 months ago) |
Expired: | - |
Comments: | BOERSE FRANKFURT SME GROWTH MARKET. |
This information is accurate as of the last MIC publication date on 2024-10-14.
History of Changes
- Created on 2018-12-24 (5 years ago)
Related MICs
List of Segment MICs under the Operating MIC XFRA: