Current time:
XKUW Trading Hours & Market Holidays
Overview
The Boursa Kuwait (XKUW) is based in Kuwait, Kuwait. The MIC code for this exchange is XKUW. The acronym or abbreviation for this market is XKUW.
This page contains information on Boursa Kuwait trading hours, market holidays, contact information and more.
Legal: If you use data from this page on another webpage or publication, you must display this attribution: "Data provided by TradingHours.com"
XKUW Trading Hours
Market Countdown:
Countdown to the Bell:
Bookmark this page, press CTRL+D
Trading Hours Summary:
The Kuwait Stock Exchange is open Sunday through Thursday from 9:00 am to 12:30 pm Arabian Standard Time (GMT+03:00).
The Kuwait Stock Exchange does not close for lunch. The Kuwait Stock Exchange is open on weekends. The Kuwait Stock Exchange is open for trading Sunday-Thursday. The Kuwait Stock Exchange is open for a total of 3 hours 30 minutes per day.
The Kuwait Stock Exchange does have extended hours trading. There is no Pre-Trading Session. The Post-Trading Session is from 12:30 pm to 12:40 pm.
We closely monitor the Kuwait Stock Exchange for changes to their trading hour. Any official changes will be reflected here immediately. If you are aware of an upcoming change, please contact us.
Regular Trading Schedule
Sunday-Thursday:
9:00 am - 12:30 pm — Continous Trading
12:30 pm - 12:40 pm — Closing Auction
Partial Trading Schedule
Sunday-Thursday:
10:10 am - 1:05 pm — Continous Trading
1:05 pm - 1:15 pm — Closing Auction
All times are Arabian Standard Time (GMT+03:00).
† All data is collected directly from primary sources — in this case, the Kuwait Stock Exchange. Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API.
XKUW Market Holidays
The Kuwait Stock Exchange is be closed for fourteen holidays in 2024. The market also has twenty irregular schedules or half-days.
There are no upcoming holidays in 2024.
All holiday data is collected exclusively from primary sources. We continually monitory the market for changes to ensure the highest level of accuracy.
Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API. If you use data from this page on another website or publication, you must display this attribution: "Data provided by TradingHours.com".
2024 & 2025 Market Holidays:
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Holiday | Date | Status |
---|---|---|
New Year's Day | Monday, January 1, 2024 (past) |
Closed
11 months ago |
Isra and Mi'raj | Thursday, February 8, 2024 (past) |
Closed
10 months ago |
National Day | Sunday, February 25, 2024 (past) |
Closed
9 months ago |
Liberation Day | Monday, February 26, 2024 (past) |
Closed
9 months ago |
Ramadan | Monday, March 11, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Tuesday, March 12, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Wednesday, March 13, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Thursday, March 14, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Sunday, March 17, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Monday, March 18, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Tuesday, March 19, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Wednesday, March 20, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Thursday, March 21, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
9 months ago |
Ramadan | Sunday, March 24, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Monday, March 25, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Tuesday, March 26, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Wednesday, March 27, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Thursday, March 28, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Sunday, March 31, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Monday, April 1, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Tuesday, April 2, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Wednesday, April 3, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Election Day | Thursday, April 4, 2024 (past) |
Closed
8 months ago |
Ramadan | Sunday, April 7, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Ramadan | Monday, April 8, 2024 (past) |
Open, 10:10 am - 1:05 pm
‡
8 months ago |
Eid al-Fitr | Tuesday, April 9, 2024 (past) |
Closed
8 months ago |
Eid al-Fitr | Wednesday, April 10, 2024 (past) |
Closed
8 months ago |
Eid al-Fitr | Thursday, April 11, 2024 (past) |
Closed
8 months ago |
Eid al-Adha | Sunday, June 16, 2024 (past) |
Closed
6 months ago |
Eid al-Adha | Monday, June 17, 2024 (past) |
Closed
6 months ago |
Eid al-Adha | Tuesday, June 18, 2024 (past) |
Closed
6 months ago |
Islamic New Year | Sunday, July 7, 2024 (past) |
Closed
5 months ago |
Mawlid | Sunday, September 15, 2024 (past) |
Closed
3 months ago |
Market Holiday | Sunday, December 1, 2024 (past) |
Closed
5 days ago |
New Year's Day | Wednesday, January 1, 2025 |
Closed
4 weeks from now |
Isra and Mi'raj | Sunday, January 26, 2025 |
Closed
2 months from now |
National Day | Tuesday, February 25, 2025 |
Closed
3 months from now |
Liberation Day | Wednesday, February 26, 2025 |
Closed
3 months from now |
Eid al-Fitr | Sunday, March 30, 2025 |
Closed
4 months from now |
Eid al-Fitr | Monday, March 31, 2025 |
Closed
4 months from now |
Eid al-Fitr | Tuesday, April 1, 2025 |
Closed
4 months from now |
Eid al-Fitr | Wednesday, April 2, 2025 |
Closed
4 months from now |
Arafat Day | Thursday, June 5, 2025 |
Closed
6 months from now |
Eid al-Adha | Sunday, June 8, 2025 |
Closed
6 months from now |
Eid al-Adha | Monday, June 9, 2025 |
Closed
6 months from now |
Islamic New Year | Wednesday, June 25, 2025 |
Closed
7 months from now |
Mawlid | Thursday, September 4, 2025 |
Closed
9 months from now |
† Indicates the market is closed in observance of the holiday on a different date than when the holiday officially occurs. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the market is open and has irregular trading hours.
XKUW Contact Information โ Address, Phone & Email:
If you have questions specifically about the content of this website, please contact us. Otherwise, use the details below the contact the Kuwait Stock Exchange.
Kuwait Stock Exchange
Mubarak Al Kabeer StreetAlSharq
13083 Kuwait
Mail to:
P.O. Box 22235 SafatComments & Suggestions:
Website:
Phone Number:
+965 2299 2000
Logo:
About the Kuwait Stock Exchange
Kuwait Stock Exchange – Market Structure
The MIC code for Kuwait Stock Exchange is XKUW (KUWAIT STOCK EXCHANGE). This is an "Operating MIC". This means it is a parent entity that operates one or more subsidiary markets or trading platforms, which are called "Segment MICs."
The only Segment MIC under XKUW is XKUW (KUWAIT STOCK EXCHANGE).
Each segment may have a different trading calendar and hours of operation. Additionally within a single segment MIC there can be different trading schedules for certain products, securities, or asset types.
Kuwait Stock Exchange Timezone
The Kuwait Stock Exchange uses the Asia/Kuwait timezone. Commonly referred to as Arabian Standard Time. This timezone is currently GMT+03:00. The abbreviation for this timezone is +03.
The Asia/Kuwait timezone does not observe Daylight Saving Time.
Kuwait Stock Exchange Currency
The Kuwait Stock Exchange trades in Kuwaiti Dinars. The currency code is KWD. The currency symbol is "ู".
Economy & Geography
The Kuwait Stock Exchange is headquartered in Kuwait, Kuwait located in Asia (Western Asia). ๐ฐ๐ผ
Kuwait is neighboring Iraq and Saudi Arabia. Markets in this region include Saudi Stock Exchange (TADAWUL).
What's Next?
TradingHours.com is trusted by world-leading financial institutions, investors, hedge funds, and fintech companies. All of our data is rigorously researched and verified by our team. We have full coverage of over 1025 unique markets and trading venues including global equity markets, bonds, forex, and derivative markets including CME, CBOE, COMEX, ICE, NYMEX, EUREX, and more.
If you would like to incorporate our data into your own application, please request a quote.
Weekly Digest
Sign up for TradingHours.com's Weekly Digest โ a comprehensive summary of upcoming holidays impacting financial markets this week โ delivered straight to your inbox every Monday at 6am ET.