Current time:
BSE Trading Hours & Market Holidays
Overview
The Budapest Stock Exchange (BSE) is based in Budapest, Hungary. The MIC code for this exchange is XBUD. The acronym or abbreviation for this market is BSE.
This page contains information on Budapest Stock Exchange trading hours, market holidays, contact information and more.
Legal: If you use data from this page on another webpage or publication, you must display this attribution: "Data provided by TradingHours.com"
BSE Trading Hours
Market Countdown:
Countdown to the Bell:
Bookmark this page, press CTRL+D
Trading Hours Summary:
The Budapest Stock Exchange is open Monday through Friday from 9:00 am to 5:00 pm Central European Standard Time (GMT+01:00).
The Budapest Stock Exchange does not close for lunch. The Budapest Stock Exchange is open for a total of 8 hours per day.
The Budapest Stock Exchange does have extended hours trading. There is no Pre-Trading Session. The Post-Trading Session is from 5:15 pm to 5:20 pm.
We closely monitor the Budapest Stock Exchange for changes to their trading hour. Any official changes will be reflected here immediately. If you are aware of an upcoming change, please contact us.
Regular Trading Schedule
Monday-Friday:
9:00 am - 5:00 pm — Trading Session
5:15 pm - 5:20 pm — Extended Hours
All times are Central European Standard Time (GMT+01:00).
† All data is collected directly from primary sources — in this case, the Budapest Stock Exchange. Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API.
BSE Market Holidays
The Budapest Stock Exchange is be closed for fifteen holidays in 2024.
The next Budapest Stock Exchange holiday is Christmas and will be observed on Tuesday, December 24, 2024 which is 2 months from now.
All holiday data is collected exclusively from primary sources. We continually monitory the market for changes to ensure the highest level of accuracy.
Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API. If you use data from this page on another website or publication, you must display this attribution: "Data provided by TradingHours.com".
2024 & 2025 Market Holidays:
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Holiday | Date | Status |
---|---|---|
New Year's Day | Monday, January 1, 2024 (past) |
Closed
10 months ago |
National Day | Friday, March 15, 2024 (past) |
Closed
8 months ago |
Good Friday | Friday, March 29, 2024 (past) |
Closed
7 months ago |
Easter | Monday, April 1, 2024 (past) |
Closed
7 months ago |
Labor Day | Wednesday, May 1, 2024 (past) |
Closed
6 months ago |
Pentecost | Monday, May 20, 2024 (past) |
Closed
6 months ago |
St. Stephen's Day | Monday, August 19, 2024 † (past) |
Closed
3 months ago |
St. Stephen's Day | Tuesday, August 20, 2024 (past) |
Closed
3 months ago |
Republic Day | Wednesday, October 23, 2024 (past) |
Closed
2 weeks ago |
All Saints' Day | Friday, November 1, 2024 (past) |
Closed
6 days ago |
Christmas | Tuesday, December 24, 2024 |
Closed
2 months from now |
Christmas | Wednesday, December 25, 2024 |
Closed
2 months from now |
Christmas | Thursday, December 26, 2024 † |
Closed
2 months from now |
Christmas | Friday, December 27, 2024 † |
Closed
2 months from now |
New Year's Day | Tuesday, December 31, 2024 |
Closed
2 months from now |
New Year's Day | Wednesday, January 1, 2025 |
Closed
2 months from now |
Good Friday | Friday, April 18, 2025 |
Closed
5 months from now |
Easter | Monday, April 21, 2025 |
Closed
5 months from now |
Labor Day | Thursday, May 1, 2025 |
Closed
6 months from now |
Labor Day | Friday, May 2, 2025 |
Closed
6 months from now |
Pentecost | Monday, June 9, 2025 |
Closed
7 months from now |
St. Stephen's Day | Wednesday, August 20, 2025 |
Closed
9 months from now |
Republic Day | Thursday, October 23, 2025 |
Closed
1 year from now |
Republic Day | Friday, October 24, 2025 |
Closed
1 year from now |
Christmas | Wednesday, December 24, 2025 |
Closed
1 year from now |
Christmas | Thursday, December 25, 2025 |
Closed
1 year from now |
Christmas | Friday, December 26, 2025 |
Closed
1 year from now |
New Year's Day | Wednesday, December 31, 2025 |
Closed
1 year from now |
† Indicates the market is closed in observance of the holiday on a different date than when the holiday officially occurs. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the market is open and has irregular trading hours.
BSE Contact Information โ Address, Phone & Email:
If you have questions specifically about the content of this website, please contact us. Otherwise, use the details below the contact the Budapest Stock Exchange.
Budapest Stock Exchange
Bank CenterSzbadsag ter 7.
5th district
Budapest 1054 Hungary
Mail to:
H Budapest, P.O. Box 24Budapest, Hungary
General Information:
Media:
Website:
Phone Number:
+36 1 429 6857
Logo:
About the Budapest Stock Exchange
Budapest Stock Exchange – Market Structure
The MIC code for Budapest Stock Exchange is XBUD (BUDAPEST STOCK EXCHANGE). This is an "Operating MIC". This means it is a parent entity that operates one or more subsidiary markets or trading platforms, which are called "Segment MICs."
The Segment MICs under XBUD are BETA (BETA MARKET), XBND (BUDAPEST STOCK EXCHANGE - XBOND), XBUD (BUDAPEST STOCK EXCHANGE), and XTND (XTEND).
Each segment may have a different trading calendar and hours of operation. Additionally within a single segment MIC there can be different trading schedules for certain products, securities, or asset types.
Budapest Stock Exchange Timezone
The Budapest Stock Exchange uses the Europe/Budapest timezone. Commonly referred to as Central European Standard Time. This timezone is currently GMT+01:00. The abbreviation for this timezone is CET.
The "Europe/Budapest" timezone does use Daylight Saving Time (DST), but it is not currently Daylight Saving Time. The next time change will be 5 months from now, on Sunday, March 30, 2025 at 2:00am.
Budapest Stock Exchange Currency
The Budapest Stock Exchange trades in Hungarian Forints. The currency code is HUF. The currency symbol is "Ft".
Economy & Geography
The Budapest Stock Exchange is headquartered in Budapest, Hungary located in Europe (Eastern Europe). ๐ญ๐บ
Hungary is neighboring Austria, Croatia, Romania, and 4 others. Markets in this region include Wiener Borse AG (Vienna Stock Exchange), Zagreb Stock Exchange, Bucharest Stock Exchange, and 5 more.
What's Next?
TradingHours.com is trusted by world-leading financial institutions, investors, hedge funds, and fintech companies. All of our data is rigorously researched and verified by our team. We have full coverage of over 1025 unique markets and trading venues including global equity markets, bonds, forex, and derivative markets including CME, CBOE, COMEX, ICE, NYMEX, EUREX, and more.
If you would like to incorporate our data into your own application, please request a quote.
Weekly Digest
Sign up for TradingHours.com's Weekly Digest โ a comprehensive summary of upcoming holidays impacting financial markets this week โ delivered straight to your inbox every Monday at 6am ET.