Current time:
BVG Trading Hours & Market Holidays
Overview
The Bolsa de Valores de Guayaquil (BVG) is based in Guayaquil, Ecuador. The MIC code for this exchange is XGUA. The acronym or abbreviation for this market is BVG.
This page contains information on Bolsa de Valores de Guayaquil trading hours, market holidays, contact information and more.
Legal: If you use data from this page on another webpage or publication, you must display this attribution: "Data provided by TradingHours.com"
BVG Trading Hours
Market Countdown:
Countdown to the Bell:
Bookmark this page, press CTRL+D
Trading Hours Summary:
The Guayaquil Stock Exchange is open Monday through Friday from 9:30 am to 3:30 pm Ecuador Time (GMT-05:00).
The Guayaquil Stock Exchange does not close for lunch. The Guayaquil Stock Exchange is open for a total of 6 hours per day.
The Guayaquil Stock Exchange does not have pre-market trading or after-hours trading.
We closely monitor the Guayaquil Stock Exchange for changes to their trading hour. Any official changes will be reflected here immediately. If you are aware of an upcoming change, please contact us.
Regular Trading Schedule
Monday-Friday:
9:30 am - 3:30 pm — Trading Session
All times are Ecuador Time (GMT-05:00).
† All data is collected directly from primary sources — in this case, the Guayaquil Stock Exchange. Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API.
BVG Market Holidays
The Guayaquil Stock Exchange is be closed for eleven holidays in 2024.
The next Guayaquil Stock Exchange holiday is Christmas and will be observed on Wednesday, December 25, 2024 which is 1 month from now.
All holiday data is collected exclusively from primary sources. We continually monitory the market for changes to ensure the highest level of accuracy.
Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API. If you use data from this page on another website or publication, you must display this attribution: "Data provided by TradingHours.com".
2024 & 2025 Market Holidays:
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Holiday | Date | Status |
---|---|---|
New Year's Day | Monday, January 1, 2024 (past) |
Closed
10 months ago |
Carnival | Monday, February 12, 2024 (past) |
Closed
9 months ago |
Carnival | Tuesday, February 13, 2024 (past) |
Closed
9 months ago |
Good Friday | Friday, March 29, 2024 (past) |
Closed
8 months ago |
Labor Day | Friday, May 3, 2024 † (past) |
Closed
6 months ago |
National Day | Friday, May 24, 2024 (past) |
Closed
6 months ago |
Independence Day | Friday, August 9, 2024 † (past) |
Closed
3 months ago |
Independence Day | Friday, October 11, 2024 † (past) |
Closed
1 month ago |
All Saints' Day | Friday, November 1, 2024 (past) |
Closed
2 weeks ago |
Independence Day | Monday, November 4, 2024 † (past) |
Closed
2 weeks ago |
Christmas | Wednesday, December 25, 2024 |
Closed
1 month from now |
New Year's Day | Wednesday, January 1, 2025 |
Closed
2 months from now |
Carnival | Monday, March 3, 2025 |
Closed
4 months from now |
Carnival | Tuesday, March 4, 2025 |
Closed
4 months from now |
Good Friday | Friday, April 18, 2025 |
Closed
5 months from now |
Labor Day | Friday, May 2, 2025 † |
Closed
6 months from now |
National Day | Friday, May 23, 2025 † |
Closed
6 months from now |
Independence Day | Monday, August 11, 2025 † |
Closed
9 months from now |
Independence Day | Friday, October 10, 2025 † |
Closed
11 months from now |
Independence Day | Monday, November 3, 2025 |
Closed
1 year from now |
All Saints' Day | Tuesday, November 4, 2025 † |
Closed
1 year from now |
Christmas | Thursday, December 25, 2025 |
Closed
1 year from now |
† Indicates the market is closed in observance of the holiday on a different date than when the holiday officially occurs. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the market is open and has irregular trading hours.
BVG Contact Information โ Address, Phone & Email:
If you have questions specifically about the content of this website, please contact us. Otherwise, use the details below the contact the Guayaquil Stock Exchange.
Guayaquil Stock Exchange
Edificio TOUSPichincha 335 e Illingworth
Guayaquil, Ecuador
Webmaster:
Contact us:
Website:
www.bolsadevaloresguayaquil.com
Phone Number:
+593 4-380-3550
Logo:
About the Guayaquil Stock Exchange
Guayaquil Stock Exchange – Market Structure
The MIC code for Guayaquil Stock Exchange is XGUA (BOLSA DE VALORES DE GUAYAQUIL). This is an "Operating MIC". This means it is a parent entity that operates one or more subsidiary markets or trading platforms, which are called "Segment MICs."
The only Segment MIC under XGUA is XGUA (BOLSA DE VALORES DE GUAYAQUIL).
Each segment may have a different trading calendar and hours of operation. Additionally within a single segment MIC there can be different trading schedules for certain products, securities, or asset types.
Guayaquil Stock Exchange Timezone
The Guayaquil Stock Exchange uses the America/Guayaquil timezone. Commonly referred to as Ecuador Time. This timezone is currently GMT-05:00. The abbreviation for this timezone is -05.
The America/Guayaquil timezone does not observe Daylight Saving Time.
Guayaquil Stock Exchange Currency
The Guayaquil Stock Exchange trades in US Dollars. The currency code is USD. The currency symbol is "$".
Economy & Geography
The Guayaquil Stock Exchange is headquartered in Guayaquil, Ecuador located in South America (Americas - Latin America and the Caribbean). ๐ช๐จ
Ecuador is neighboring Colombia and Peru. Markets in this region include Bolsa de Valores de Colombia and Bolsa de Valores de Lima (Lima Stock Exchange).
What's Next?
TradingHours.com is trusted by world-leading financial institutions, investors, hedge funds, and fintech companies. All of our data is rigorously researched and verified by our team. We have full coverage of over 1025 unique markets and trading venues including global equity markets, bonds, forex, and derivative markets including CME, CBOE, COMEX, ICE, NYMEX, EUREX, and more.
If you would like to incorporate our data into your own application, please request a quote.
Weekly Digest
Sign up for TradingHours.com's Weekly Digest โ a comprehensive summary of upcoming holidays impacting financial markets this week โ delivered straight to your inbox every Monday at 6am ET.