15
2024
Poya Day
The Colombo Stock Exchange is closed on Friday, November 15, 2024.
Tweet View Details
Current time:
CSE Trading Hours & Market Holidays
Overview
The Colombo Stock Exchange (CSE) is based in Colombo, Sri Lanka. The MIC code for this exchange is XCOL. The acronym or abbreviation for this market is CSE.
This page contains information on Colombo Stock Exchange trading hours, market holidays, contact information and more.
Legal: If you use data from this page on another webpage or publication, you must display this attribution: "Data provided by TradingHours.com"
CSE Trading Hours
Market Countdown:
Countdown to the Bell:
Bookmark this page, press CTRL+D
Trading Hours Summary:
The Colombo Stock Exchange is open Monday through Friday from 9:30 am to 2:30 pm India Standard Time (GMT+05:30).
The Colombo Stock Exchange does not close for lunch. The Colombo Stock Exchange is open for a total of 5 hours per day.
The Colombo Stock Exchange does not have pre-market trading or after-hours trading.
We closely monitor the Colombo Stock Exchange for changes to their trading hour. Any official changes will be reflected here immediately. If you are aware of an upcoming change, please contact us.
Regular Trading Schedule
Monday-Friday:
9:30 am - 2:30 pm — Regular Trading
Irregular_31March01April Trading Schedule
Monday-Friday:
10:30 am - 12:30 pm — Trading Session
Partial Trading Schedule
Monday-Friday:
11:00 am - 12:00 pm — Trading Session
All times are India Standard Time (GMT+05:30).
† All data is collected directly from primary sources — in this case, the Colombo Stock Exchange. Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API.
CSE Market Holidays
The Colombo Stock Exchange is be closed for twenty-two holidays in 2024. The market also has one irregular schedule or half-day.
The next Colombo Stock Exchange holiday is Poya Day and will be observed on Friday, November 15, 2024 which is 6 days from now.
All holiday data is collected exclusively from primary sources. We continually monitory the market for changes to ensure the highest level of accuracy.
Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API. If you use data from this page on another website or publication, you must display this attribution: "Data provided by TradingHours.com".
2024 & 2025 Market Holidays:
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Holiday | Date | Status |
---|---|---|
New Year's Day | Monday, January 1, 2024 (past) |
Closed
10 months ago |
Tamil Thai Pongal Day | Monday, January 15, 2024 (past) |
Closed
10 months ago |
Poya Day | Thursday, January 25, 2024 (past) |
Closed
9 months ago |
Independence Day | Monday, February 5, 2024 † (past) |
Closed
9 months ago |
Poya Day | Friday, February 23, 2024 (past) |
Closed
9 months ago |
Maha Shivratri Day | Friday, March 8, 2024 (past) |
Closed
8 months ago |
Good Friday | Friday, March 29, 2024 (past) |
Closed
7 months ago |
Sinhala Tamil New Year | Wednesday, April 10, 2024 † (past) |
Open, 11:00 am - 12:00 pm
‡
7 months ago |
Eid al-Fitr | Thursday, April 11, 2024 (past) |
Closed
7 months ago |
Sinhala Tamil New Year | Friday, April 12, 2024 † (past) |
Closed
7 months ago |
Poya Day | Tuesday, April 23, 2024 (past) |
Closed
7 months ago |
Labor Day | Wednesday, May 1, 2024 (past) |
Closed
6 months ago |
Vesak Day | Thursday, May 23, 2024 (past) |
Closed
6 months ago |
Vesak Day | Friday, May 24, 2024 † (past) |
Closed
6 months ago |
Eid al-Adha | Monday, June 17, 2024 (past) |
Closed
5 months ago |
Poya Day | Friday, June 21, 2024 (past) |
Closed
5 months ago |
Poya Day | Monday, August 19, 2024 (past) |
Closed
3 months ago |
Mawlid | Monday, September 16, 2024 (past) |
Closed
2 months ago |
Poya Day | Tuesday, September 17, 2024 (past) |
Closed
2 months ago |
Poya Day | Thursday, October 17, 2024 (past) |
Closed
3 weeks ago |
Diwali | Thursday, October 31, 2024 (past) |
Closed
1 week ago |
Poya Day | Friday, November 15, 2024 |
Closed
6 days from now |
Christmas | Wednesday, December 25, 2024 |
Closed
2 months from now |
Poya Day | Monday, January 13, 2025 |
Closed
2 months from now |
Tamil Thai Pongal Day | Tuesday, January 14, 2025 |
Closed
2 months from now |
National Day | Tuesday, February 4, 2025 |
Closed
3 months from now |
Poya Day | Wednesday, February 12, 2025 |
Closed
3 months from now |
Maha Shivratri Day | Wednesday, February 26, 2025 |
Closed
4 months from now |
Poya Day | Thursday, March 13, 2025 |
Closed
4 months from now |
Eid al-Fitr | Monday, March 31, 2025 |
Closed
5 months from now |
Sinhala Tamil New Year | Monday, April 14, 2025 |
Closed
5 months from now |
Bank Holiday | Tuesday, April 15, 2025 |
Closed
5 months from now |
Good Friday | Friday, April 18, 2025 |
Closed
5 months from now |
Labor Day | Thursday, May 1, 2025 |
Closed
6 months from now |
Poya Day | Monday, May 12, 2025 |
Closed
6 months from now |
Poya Day | Tuesday, May 13, 2025 |
Closed
6 months from now |
Poya Day | Tuesday, June 10, 2025 |
Closed
7 months from now |
Poya Day | Thursday, July 10, 2025 |
Closed
8 months from now |
Poya Day | Friday, August 8, 2025 |
Closed
9 months from now |
Mawlid | Friday, September 5, 2025 |
Closed
10 months from now |
Poya Day | Monday, October 6, 2025 |
Closed
11 months from now |
Diwali | Monday, October 20, 2025 |
Closed
11 months from now |
Poya Day | Wednesday, November 5, 2025 |
Closed
1 year from now |
Poya Day | Thursday, December 4, 2025 |
Closed
1 year from now |
Christmas | Thursday, December 25, 2025 |
Closed
1 year from now |
† Indicates the market is closed in observance of the holiday on a different date than when the holiday officially occurs. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the market is open and has irregular trading hours.
CSE Contact Information โ Address, Phone & Email:
If you have questions specifically about the content of this website, please contact us. Otherwise, use the details below the contact the Colombo Stock Exchange.
Colombo Stock Exchange
04-01, West BlockWorld Trade Center, Echelon Square
Colombo 01
Market Development Division:
Website:
Phone Number:
+94 112 356 456
Logo:
About the Colombo Stock Exchange
Colombo Stock Exchange – Market Structure
The MIC code for Colombo Stock Exchange is XCOL (COLOMBO STOCK EXCHANGE). This is an "Operating MIC". This means it is a parent entity that operates one or more subsidiary markets or trading platforms, which are called "Segment MICs."
The only Segment MIC under XCOL is XCOL (COLOMBO STOCK EXCHANGE).
Each segment may have a different trading calendar and hours of operation. Additionally within a single segment MIC there can be different trading schedules for certain products, securities, or asset types.
Colombo Stock Exchange Timezone
The Colombo Stock Exchange uses the Asia/Colombo timezone. Commonly referred to as India Standard Time. This timezone is currently GMT+05:30. The abbreviation for this timezone is +0530.
The Asia/Colombo timezone does not observe Daylight Saving Time.
Colombo Stock Exchange Currency
The Colombo Stock Exchange trades in Sri Lankan Rupees. The currency code is LKR. The currency symbol is "โจ".
Economy & Geography
The Colombo Stock Exchange is headquartered in Colombo, Sri Lanka located in Asia (Southern Asia). ๐ฑ๐ฐ
Nearby Markets:
What's Next?
TradingHours.com is trusted by world-leading financial institutions, investors, hedge funds, and fintech companies. All of our data is rigorously researched and verified by our team. We have full coverage of over 1025 unique markets and trading venues including global equity markets, bonds, forex, and derivative markets including CME, CBOE, COMEX, ICE, NYMEX, EUREX, and more.
If you would like to incorporate our data into your own application, please request a quote.
Weekly Digest
Sign up for TradingHours.com's Weekly Digest โ a comprehensive summary of upcoming holidays impacting financial markets this week โ delivered straight to your inbox every Monday at 6am ET.