Current time:
KOSDAQ Trading Hours & Market Holidays
Overview
The Korea Exchange (KOSDAQ) (KOSDAQ) is based in Seoul, South Korea. There are two other markets in this country including Korea Exchange, Korea Exchange (KONEX). The MIC code for this exchange is XKOS. The acronym or abbreviation for this market is KOSDAQ.
This page contains information on Korea Exchange (KOSDAQ) trading hours, market holidays, contact information and more.
Legal: If you use data from this page on another webpage or publication, you must display this attribution: "Data provided by TradingHours.com"
KOSDAQ Trading Hours
Market Countdown:
Countdown to the Bell:
Bookmark this page, press CTRL+D
Trading Hours Summary:
The Korea Exchange (KOSDAQ) is open Monday through Friday from 9:00 am to 3:30 pm Korean Standard Time (GMT+09:00).
The Korea Exchange (KOSDAQ) does not close for lunch. The Korea Exchange (KOSDAQ) is open for a total of 6 hours 30 minutes per day.
The Korea Exchange (KOSDAQ) does have extended hours trading. The Pre-Trading Session is from 8:00 am to 9:00 am. The Post-Trading Session is from 3:40 pm to 6:00 pm.
We closely monitor the Korea Exchange (KOSDAQ) for changes to their trading hour. Any official changes will be reflected here immediately. If you are aware of an upcoming change, please contact us.
Regular Trading Schedule
Monday-Friday:
8:00 am - 9:00 am — Pre-Market Session
9:00 am - 3:30 pm — Regular Market Session
3:40 pm - 6:00 pm — Post-Market session
Newyear2021 Trading Schedule
Monday-Friday:
9:00 am - 10:00 am — Pre-Market Session
10:00 am - 3:30 pm — Regular Market Session
3:40 pm - 6:00 pm — Post-Market session
Partial Trading Schedule
Monday-Friday:
9:00 am - 10:00 am — Pre-Market Session
10:00 am - 4:30 pm — Regular Market Session
4:40 pm - 6:00 pm — Post-Market session
All times are Korean Standard Time (GMT+09:00).
† All data is collected directly from primary sources — in this case, the Korea Exchange (KOSDAQ). Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API.
KOSDAQ Market Holidays
The Korea Exchange (KOSDAQ) is be closed for eighteen holidays in 2024. The market also has two irregular schedules or half-days.
The next Korea Exchange (KOSDAQ) holiday is Christmas and will be observed on Wednesday, December 25, 2024 which is 3 weeks from now.
All holiday data is collected exclusively from primary sources. We continually monitory the market for changes to ensure the highest level of accuracy.
Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted. If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API. If you use data from this page on another website or publication, you must display this attribution: "Data provided by TradingHours.com".
2024 & 2025 Market Holidays:
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Holiday | Date | Status |
---|---|---|
New Year's Day | Monday, January 1, 2024 (past) |
Closed
11 months ago |
Irregular Schedule | Tuesday, January 2, 2024 (past) |
Open, 10:00 am - 3:30 pm
‡
11 months ago |
Korean New Year | Friday, February 9, 2024 (past) |
Closed
10 months ago |
Korean New Year | Monday, February 12, 2024 † (past) |
Closed
10 months ago |
Independence Day | Friday, March 1, 2024 (past) |
Closed
9 months ago |
Election Day | Wednesday, April 10, 2024 (past) |
Closed
8 months ago |
Labor Day | Wednesday, May 1, 2024 (past) |
Closed
7 months ago |
Children's Day | Monday, May 6, 2024 † (past) |
Closed
7 months ago |
Vesak Day | Wednesday, May 15, 2024 (past) |
Closed
7 months ago |
Memorial Day | Thursday, June 6, 2024 (past) |
Closed
6 months ago |
Liberation Day | Thursday, August 15, 2024 (past) |
Closed
4 months ago |
Chuseok Festivity | Monday, September 16, 2024 (past) |
Closed
3 months ago |
Chuseok Festivity | Tuesday, September 17, 2024 (past) |
Closed
3 months ago |
Chuseok Festivity | Wednesday, September 18, 2024 (past) |
Closed
3 months ago |
Armed Forces Day | Tuesday, October 1, 2024 (past) |
Closed
2 months ago |
National Day | Thursday, October 3, 2024 (past) |
Closed
2 months ago |
Hangul Day | Wednesday, October 9, 2024 (past) |
Closed
2 months ago |
Market Holiday | Thursday, November 14, 2024 (past) |
Open, 10:00 am - 4:30 pm
‡
3 weeks ago |
Christmas | Wednesday, December 25, 2024 |
Closed
3 weeks from now |
New Year's Day | Tuesday, December 31, 2024 |
Closed
4 weeks from now |
New Year's Day | Wednesday, January 1, 2025 |
Closed
4 weeks from now |
Korean New Year | Tuesday, January 28, 2025 |
Closed
2 months from now |
Korean New Year | Wednesday, January 29, 2025 |
Closed
2 months from now |
Korean New Year | Thursday, January 30, 2025 |
Closed
2 months from now |
Independence Day | Monday, March 3, 2025 † |
Closed
3 months from now |
Labor Day | Thursday, May 1, 2025 |
Closed
5 months from now |
Vesak Day | Monday, May 5, 2025 |
Closed
5 months from now |
Vesak Day | Tuesday, May 6, 2025 † |
Closed
5 months from now |
Memorial Day | Friday, June 6, 2025 |
Closed
6 months from now |
Liberation Day | Friday, August 15, 2025 |
Closed
8 months from now |
National Day | Friday, October 3, 2025 |
Closed
10 months from now |
Chuseok Festivity | Monday, October 6, 2025 |
Closed
10 months from now |
Chuseok Festivity | Tuesday, October 7, 2025 |
Closed
10 months from now |
Chuseok Festivity | Wednesday, October 8, 2025 † |
Closed
10 months from now |
Hangul Day | Thursday, October 9, 2025 |
Closed
10 months from now |
† Indicates the market is closed in observance of the holiday on a different date than when the holiday officially occurs. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the market is open and has irregular trading hours.
KOSDAQ Contact Information โ Address, Phone & Email:
If you have questions specifically about the content of this website, please contact us. Otherwise, use the details below the contact the Korea Exchange (KOSDAQ).
Korea Exchange (KOSDAQ)
76, Yeouinaru-roYeongdeungpo-gu, Seoul
webmaster:
Website:
Phone Number:
+82 1577-0088
Logo:
About the Korea Exchange (KOSDAQ)
Korea Exchange (KOSDAQ) – Market Structure
The MIC code for Korea Exchange (KOSDAQ) is XKOS (KOREA EXCHANGE (KOSDAQ)). This is a "Segment MIC", meaning this market is considered a subsidiary or another MIC. The parent MIC is XKRX.
Korea Exchange (KOSDAQ) Timezone
The Korea Exchange (KOSDAQ) uses the Asia/Seoul timezone. Commonly referred to as Korean Standard Time. This timezone is currently GMT+09:00. The abbreviation for this timezone is KST.
The Asia/Seoul timezone does not observe Daylight Saving Time.
Korea Exchange (KOSDAQ) Currency
The Korea Exchange (KOSDAQ) trades in South Korean Wons. The currency code is KRW. The currency symbol is "โฉ".
Economy & Geography
The Korea Exchange (KOSDAQ) is headquartered in Seoul, South Korea located in Asia (Eastern Asia). ๐ฐ๐ท
What's Next?
TradingHours.com is trusted by world-leading financial institutions, investors, hedge funds, and fintech companies. All of our data is rigorously researched and verified by our team. We have full coverage of over 1025 unique markets and trading venues including global equity markets, bonds, forex, and derivative markets including CME, CBOE, COMEX, ICE, NYMEX, EUREX, and more.
If you would like to incorporate our data into your own application, please request a quote.
Weekly Digest
Sign up for TradingHours.com's Weekly Digest โ a comprehensive summary of upcoming holidays impacting financial markets this week โ delivered straight to your inbox every Monday at 6am ET.